Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh, University | - |
dc.date.accessioned | 2020-12-29T07:51:42Z | - |
dc.date.available | 2020-12-29T07:51:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/36 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics Question Paper (5th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 ECO M 501.pdf | Major 501 | 567.4 kB | Adobe PDF | View/Open |
2014 ECO M 502.pdf | Major 502 | 627.87 kB | Adobe PDF | View/Open |
2014 ECO M 503.pdf | Major 503 | 442.18 kB | Adobe PDF | View/Open |
2014 ECO M 504.pdf | Major 504 | 572.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.