Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh, University | - |
| dc.date.accessioned | 2021-02-17T05:56:45Z | - |
| dc.date.available | 2021-02-17T05:56:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/537 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Major Question Paper (1st. Semester) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 STS M 101.pdf | Statistics 101M | 436.41 kB | Adobe PDF | View/Open |
| 2019 STSH (CBCS) C 1.pdf | Statistics C-1 | 510.3 kB | Adobe PDF | View/Open |
| 2019 STSH (CBCS) C 2.pdf | Statistics C-2 | 823.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.