Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh, University | - |
dc.date.accessioned | 2021-02-17T05:46:37Z | - |
dc.date.available | 2021-02-17T05:46:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/534 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics Major Question Paper (5th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 STS M 501.pdf | Statistics 501 | 1.36 MB | Adobe PDF | View/Open |
2019 STS M 502.pdf | Statistics 502 | 1.13 MB | Adobe PDF | View/Open |
2019 STS M 503.pdf | Statistics 503 | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.